<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::SaveModuleSettings() should be compatible with ISC_MODULE::SaveModuleSettings($settings = Array, $deleteFirst = true) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::getpropertiessheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_NOTIFICATION::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.notification.php</b> on line <b>128</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_CHECKOUT_PROVIDER::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.checkoutprovider.php</b> on line <b>892</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Measurement Equipment Store, Ltd: Popular Products]]></title>
		<link>https://measurementequipmentstore.com</link>
		<description><![CDATA[A list of the popular products at Measurement Equipment Store, Ltd.]]></description>
		<pubDate>Thu, 21 May 2026 02:10:38 +0000</pubDate>
		<isc:store_title><![CDATA[Measurement Equipment Store, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[EXFO FTB1 V2S2 64gb]]></title>
			<link>https://measurementequipmentstore.com/products/EXFO-FTB1-V2S2-64gb.html</link>
			<pubDate>Mon, 30 May 2022 07:28:05 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/EXFO-FTB1-V2S2-64gb.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/EXFO-FTB1-V2S2-64gb.html"  ><img src="https://measurementequipmentstore.com/product_images/m/227/EXFO_FTB-1_V2-S2_64gb__77792_thumb.jpg" alt="EXFO FTB-1 V2-S2 64gb" /></a></div><h1 dir="ltr"><span style="font-size: medium;">EXFO FTB-1 V2-S2 64gb.</span></h1>
<h1 dir="ltr"><span style="font-size: medium;">Comes with carrying case,charger, and various Fiber jumpers</span></h1><p><strong>Price: $2,800.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/EXFO-FTB1-V2S2-64gb.html"  ><img src="https://measurementequipmentstore.com/product_images/m/227/EXFO_FTB-1_V2-S2_64gb__77792_thumb.jpg" alt="EXFO FTB-1 V2-S2 64gb" /></a></div><h1 dir="ltr"><span style="font-size: medium;">EXFO FTB-1 V2-S2 64gb.</span></h1>
<h1 dir="ltr"><span style="font-size: medium;">Comes with carrying case,charger, and various Fiber jumpers</span></h1><p><strong>Price: $2,800.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1 dir="ltr"><span style="font-size: medium;">EXFO FTB-1 V2-S2 64gb.</span></h1>
<h1 dir="ltr"><span style="font-size: medium;">Comes with carrying case,charger, and various Fiber jumpers</span></h1>]]></isc:description>
			<isc:productid><![CDATA[42]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/m/227/EXFO_FTB-1_V2-S2_64gb__77792_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/m/493/EXFO_FTB-1_V2-S2_64gb__79428_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,800.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL Flexscan OTDR FS200]]></title>
			<link>https://measurementequipmentstore.com/products/AFL-Flexscan-OTDR-FS200.html</link>
			<pubDate>Mon, 20 Jun 2022 15:00:10 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/AFL-Flexscan-OTDR-FS200.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/AFL-Flexscan-OTDR-FS200.html"  ><img src="https://measurementequipmentstore.com/product_images/t/084/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__35598_thumb.jpg" alt="AFL Flexscan OTDR FS200" /></a></div><h1><span style="font-size: small;">FlexScan OTDRs enable both novice and expert technicians to quickly and reliably troubleshoot PON and point-to-point optical networks or fully characterize newly installed or repaired networks. Using FlexScan&rsquo;s innovative SmartAuto mode, multi-pulse, multi..<p><strong>Price: $1,300.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/AFL-Flexscan-OTDR-FS200.html"  ><img src="https://measurementequipmentstore.com/product_images/t/084/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__35598_thumb.jpg" alt="AFL Flexscan OTDR FS200" /></a></div><h1><span style="font-size: small;">FlexScan OTDRs enable both novice and expert technicians to quickly and reliably troubleshoot PON and point-to-point optical networks or fully characterize newly installed or repaired networks. Using FlexScan&rsquo;s innovative SmartAuto mode, multi-pulse, multi..<p><strong>Price: $1,300.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">FlexScan OTDRs enable both novice and expert technicians to quickly and reliably troubleshoot PON and point-to-point optical networks or fully characterize newly installed or repaired networks. Using FlexScan&rsquo;s innovative SmartAuto mode, multi-pulse, multi..]]></isc:description>
			<isc:productid><![CDATA[108]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/t/084/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__35598_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/y/733/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__71988_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,300.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RIDGID 19238 NaviTrack II Scout Locator]]></title>
			<link>https://measurementequipmentstore.com/products/RIDGID-19238-NaviTrack-II-Scout-Locator.html</link>
			<pubDate>Mon, 30 May 2022 07:31:27 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/RIDGID-19238-NaviTrack-II-Scout-Locator.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/RIDGID-19238-NaviTrack-II-Scout-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/j/849/RIDGID_19238_NaviTrack_II_Scout_Locator_Sonde_Line__17882_thumb.jpg" alt="RIDGID 19238 NaviTrack II Scout Locator" /></a></div><h1><span style="font-size: small;">Quickly and accurately locate remote transmitters with the RIDGID NaviTrack Scout Underground Sonde and Line Locator (catalog number 19238). This compact device weighs only three pounds yet has the power to easily solve even the most demanding underground locate..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/RIDGID-19238-NaviTrack-II-Scout-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/j/849/RIDGID_19238_NaviTrack_II_Scout_Locator_Sonde_Line__17882_thumb.jpg" alt="RIDGID 19238 NaviTrack II Scout Locator" /></a></div><h1><span style="font-size: small;">Quickly and accurately locate remote transmitters with the RIDGID NaviTrack Scout Underground Sonde and Line Locator (catalog number 19238). This compact device weighs only three pounds yet has the power to easily solve even the most demanding underground locate..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Quickly and accurately locate remote transmitters with the RIDGID NaviTrack Scout Underground Sonde and Line Locator (catalog number 19238). This compact device weighs only three pounds yet has the power to easily solve even the most demanding underground locate..]]></isc:description>
			<isc:productid><![CDATA[43]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/j/849/RIDGID_19238_NaviTrack_II_Scout_Locator_Sonde_Line__17882_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/k/050/RIDGID_19238_NaviTrack_II_Scout_Locator_Sonde_Line__64613_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Orientek TR600 SV20A SM OTDR 1310/1550NM]]></title>
			<link>https://measurementequipmentstore.com/products/Orientek-TR600-SV20A-SM-OTDR-1310%7B47%7D1550NM.html</link>
			<pubDate>Mon, 30 May 2022 07:35:55 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Orientek-TR600-SV20A-SM-OTDR-1310%7B47%7D1550NM.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Orientek-TR600-SV20A-SM-OTDR-1310%7B47%7D1550NM.html"  ><img src="https://measurementequipmentstore.com/product_images/g/186/Orientek_TR600_SV20A_SM_OTDR__33955_thumb.jpg" alt="Orientek TR600 SV20A SM OTDR 1310/1550NM" /></a></div><h1><span style="font-size: small;">Orientek TR600 SV20A SM OTDR 1310/1550NM, 32/30DB, Integrated 6.4" VFL.</span><br /><span style="font-size: small;">Quick operation instructions for using buttons</span><br /><span style="font-size: small;">&91;Home button:</span><br /><span style="font-size: small..<p><strong>Price: $350.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Orientek-TR600-SV20A-SM-OTDR-1310%7B47%7D1550NM.html"  ><img src="https://measurementequipmentstore.com/product_images/g/186/Orientek_TR600_SV20A_SM_OTDR__33955_thumb.jpg" alt="Orientek TR600 SV20A SM OTDR 1310/1550NM" /></a></div><h1><span style="font-size: small;">Orientek TR600 SV20A SM OTDR 1310/1550NM, 32/30DB, Integrated 6.4" VFL.</span><br /><span style="font-size: small;">Quick operation instructions for using buttons</span><br /><span style="font-size: small;">&91;Home button:</span><br /><span style="font-size: small..<p><strong>Price: $350.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Orientek TR600 SV20A SM OTDR 1310/1550NM, 32/30DB, Integrated 6.4" VFL.</span><br /><span style="font-size: small;">Quick operation instructions for using buttons</span><br /><span style="font-size: small;">&91;Home button:</span><br /><span style="font-size: small..]]></isc:description>
			<isc:productid><![CDATA[44]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/g/186/Orientek_TR600_SV20A_SM_OTDR__33955_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/n/640/Orientek_TR600_SV20A_SM_OTDR__81349_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$350.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Pipehorn 800HL Pipe Cable Locator]]></title>
			<link>https://measurementequipmentstore.com/products/Pipehorn-800HL-Pipe-Cable-Locator.html</link>
			<pubDate>Mon, 30 May 2022 07:38:15 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Pipehorn-800HL-Pipe-Cable-Locator.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Pipehorn-800HL-Pipe-Cable-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/f/787/Pipehorn_800-HL_Dual_Frequency_Pipe_And_Cable_Locator__78863_thumb.jpg" alt="Pipehorn 800-HL Pipe Cable Locator" /></a></div><h1><span style="font-size: small;">The Pipehorn 800 Series pipe and cable locators come in both single (800-H) and dual (800-HL) frequency options.&nbsp;</span></h1>
<h1><span style="font-size: small;">The 800-H has superior high frequency (480 kHz) performance. It is the best tool&nbsp;in the i..<p><strong>Price: $900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Pipehorn-800HL-Pipe-Cable-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/f/787/Pipehorn_800-HL_Dual_Frequency_Pipe_And_Cable_Locator__78863_thumb.jpg" alt="Pipehorn 800-HL Pipe Cable Locator" /></a></div><h1><span style="font-size: small;">The Pipehorn 800 Series pipe and cable locators come in both single (800-H) and dual (800-HL) frequency options.&nbsp;</span></h1>
<h1><span style="font-size: small;">The 800-H has superior high frequency (480 kHz) performance. It is the best tool&nbsp;in the i..<p><strong>Price: $900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The Pipehorn 800 Series pipe and cable locators come in both single (800-H) and dual (800-HL) frequency options.&nbsp;</span></h1>
<h1><span style="font-size: small;">The 800-H has superior high frequency (480 kHz) performance. It is the best tool&nbsp;in the i..]]></isc:description>
			<isc:productid><![CDATA[45]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/f/787/Pipehorn_800-HL_Dual_Frequency_Pipe_And_Cable_Locator__78863_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/u/763/Pipehorn_800-HL_Dual_Frequency_Pipe_And_Cable_Locator__95657_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Vivax Metrotech Vloc3 Pro]]></title>
			<link>https://measurementequipmentstore.com/products/Vivax-Metrotech-Vloc3-Pro.html</link>
			<pubDate>Mon, 30 May 2022 07:41:11 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Vivax-Metrotech-Vloc3-Pro.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Vivax-Metrotech-Vloc3-Pro.html"  ><img src="https://measurementequipmentstore.com/product_images/j/505/Vivax_Metrotech_Vloc3-219-01__74082_thumb.jpg" alt="Vivax Metrotech Vloc3-Pro" /></a></div><h1 dir="ltr"><span style="font-size: small;">The&nbsp;vLoc3-Pro&nbsp;from Vivax-Metrotech is the new industry benchmark for utility locating. The vLoc3-Pro's Triaxial 3D architecture provides "must-have" features and offers powerful best-in-class performance and reliability. Its bold stance, curv..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Vivax-Metrotech-Vloc3-Pro.html"  ><img src="https://measurementequipmentstore.com/product_images/j/505/Vivax_Metrotech_Vloc3-219-01__74082_thumb.jpg" alt="Vivax Metrotech Vloc3-Pro" /></a></div><h1 dir="ltr"><span style="font-size: small;">The&nbsp;vLoc3-Pro&nbsp;from Vivax-Metrotech is the new industry benchmark for utility locating. The vLoc3-Pro's Triaxial 3D architecture provides "must-have" features and offers powerful best-in-class performance and reliability. Its bold stance, curv..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1 dir="ltr"><span style="font-size: small;">The&nbsp;vLoc3-Pro&nbsp;from Vivax-Metrotech is the new industry benchmark for utility locating. The vLoc3-Pro's Triaxial 3D architecture provides "must-have" features and offers powerful best-in-class performance and reliability. Its bold stance, curv..]]></isc:description>
			<isc:productid><![CDATA[46]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/j/505/Vivax_Metrotech_Vloc3-219-01__74082_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/m/470/Vivax_Metrotech_Vloc3-219-01__75549_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Radiodetection RD8000 PDL Pipe Cable Locator]]></title>
			<link>https://measurementequipmentstore.com/products/Radiodetection-RD8000-PDL-Pipe-Cable-Locator.html</link>
			<pubDate>Mon, 30 May 2022 07:47:14 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Radiodetection-RD8000-PDL-Pipe-Cable-Locator.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Radiodetection-RD8000-PDL-Pipe-Cable-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/s/295/Radiodetection_RD8000_PDL__06570_thumb.jpg" alt="Radiodetection RD8000 PDL Pipe Cable Locator" /></a></div><h1><span style="font-size: small;">The multifunctional RD8000 range represents Radiodetection&rsquo;s most advanced pipe, cable and RF marker locators, offering a wide choice of locate functions and advanced connectivity options. The RD8000 improves on speed, accuracy and reliability yet remains ..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Radiodetection-RD8000-PDL-Pipe-Cable-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/s/295/Radiodetection_RD8000_PDL__06570_thumb.jpg" alt="Radiodetection RD8000 PDL Pipe Cable Locator" /></a></div><h1><span style="font-size: small;">The multifunctional RD8000 range represents Radiodetection&rsquo;s most advanced pipe, cable and RF marker locators, offering a wide choice of locate functions and advanced connectivity options. The RD8000 improves on speed, accuracy and reliability yet remains ..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The multifunctional RD8000 range represents Radiodetection&rsquo;s most advanced pipe, cable and RF marker locators, offering a wide choice of locate functions and advanced connectivity options. The RD8000 improves on speed, accuracy and reliability yet remains ..]]></isc:description>
			<isc:productid><![CDATA[48]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/s/295/Radiodetection_RD8000_PDL__06570_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/o/313/Radiodetection_RD8000_PDL__51988_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EXFO MaxTester MAX945 SM Optical Loss]]></title>
			<link>https://measurementequipmentstore.com/products/EXFO-MaxTester-MAX945-SM-Optical-Loss.html</link>
			<pubDate>Mon, 30 May 2022 15:22:12 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/EXFO-MaxTester-MAX945-SM-Optical-Loss.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/EXFO-MaxTester-MAX945-SM-Optical-Loss.html"  ><img src="https://measurementequipmentstore.com/product_images/f/335/Exfo_MAX_945_SM1_EA_OLTS_SM_945_PM_MAX__17131_thumb.jpg" alt="EXFO MaxTester MAX-945 SM Optical Loss" /></a></div><h1 dir="ltr"><span style="font-size: small;">The EXFO MAX-945 Single Mode Fiber Optical Loss Test Set OLTS (1310/1550 nm) offers FasTesT automated insertion loss, fiber length and optical return loss bidirectional measurements. Two connected platforms with 7" high-resolution touchscreens, Wi-Fi/ ..<p><strong>Price: $6,100.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/EXFO-MaxTester-MAX945-SM-Optical-Loss.html"  ><img src="https://measurementequipmentstore.com/product_images/f/335/Exfo_MAX_945_SM1_EA_OLTS_SM_945_PM_MAX__17131_thumb.jpg" alt="EXFO MaxTester MAX-945 SM Optical Loss" /></a></div><h1 dir="ltr"><span style="font-size: small;">The EXFO MAX-945 Single Mode Fiber Optical Loss Test Set OLTS (1310/1550 nm) offers FasTesT automated insertion loss, fiber length and optical return loss bidirectional measurements. Two connected platforms with 7" high-resolution touchscreens, Wi-Fi/ ..<p><strong>Price: $6,100.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1 dir="ltr"><span style="font-size: small;">The EXFO MAX-945 Single Mode Fiber Optical Loss Test Set OLTS (1310/1550 nm) offers FasTesT automated insertion loss, fiber length and optical return loss bidirectional measurements. Two connected platforms with 7" high-resolution touchscreens, Wi-Fi/ ..]]></isc:description>
			<isc:productid><![CDATA[51]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/f/335/Exfo_MAX_945_SM1_EA_OLTS_SM_945_PM_MAX__17131_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/j/766/Exfo_MAX_945_SM1_EA_OLTS_SM_945_PM_MAX__69060_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Metrotech Vivax VM810 Utility Locator]]></title>
			<link>https://measurementequipmentstore.com/products/Metrotech-Vivax-VM810-Utility-Locator.html</link>
			<pubDate>Mon, 30 May 2022 07:51:49 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Metrotech-Vivax-VM810-Utility-Locator.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Metrotech-Vivax-VM810-Utility-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/a/576/Metrotech_Vivax_VM-810_Pipe_Cable_Locator_Set__35237_thumb.jpg" alt="Metrotech Vivax VM-810 Utility Locator" /></a></div><h1><span style="font-size: small;">The&nbsp;VM-810&nbsp;by&nbsp;Vivax-Metrotech,&nbsp;often called the &ldquo;Metrotech 810&rdquo;, is the line locator of choice for many Customers around the world. Metrotech has been producing the well-tried and tested locator for over forty years. The Metrotech..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Metrotech-Vivax-VM810-Utility-Locator.html"  ><img src="https://measurementequipmentstore.com/product_images/a/576/Metrotech_Vivax_VM-810_Pipe_Cable_Locator_Set__35237_thumb.jpg" alt="Metrotech Vivax VM-810 Utility Locator" /></a></div><h1><span style="font-size: small;">The&nbsp;VM-810&nbsp;by&nbsp;Vivax-Metrotech,&nbsp;often called the &ldquo;Metrotech 810&rdquo;, is the line locator of choice for many Customers around the world. Metrotech has been producing the well-tried and tested locator for over forty years. The Metrotech..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The&nbsp;VM-810&nbsp;by&nbsp;Vivax-Metrotech,&nbsp;often called the &ldquo;Metrotech 810&rdquo;, is the line locator of choice for many Customers around the world. Metrotech has been producing the well-tried and tested locator for over forty years. The Metrotech..]]></isc:description>
			<isc:productid><![CDATA[49]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/a/576/Metrotech_Vivax_VM-810_Pipe_Cable_Locator_Set__35237_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/v/750/Metrotech_Vivax_VM-810_Pipe_Cable_Locator_Set__98188_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ridgid SeeSnake DVDpak 2 Camera Monitor]]></title>
			<link>https://measurementequipmentstore.com/products/Ridgid-SeeSnake-DVDpak-2-Camera-Monitor.html</link>
			<pubDate>Mon, 20 Jun 2022 14:31:39 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Ridgid-SeeSnake-DVDpak-2-Camera-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Ridgid-SeeSnake-DVDpak-2-Camera-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/d/702/Ridgid_SeeSnake_LCD_Monitor_Model_DVDPak2_DVDpak_2__43219_thumb.jpg" alt="Ridgid SeeSnake DVDpak 2 Camera Monitor" /></a></div><h1><span style="font-size: small;">The DVDPak2 Monitor utilizes the latest DVD burning technology to reliably record your inspections in the harshest environments. The DVDPak2&rsquo;s lightweight compact design makes transporting your equipment to the job site even easier.</span></h1>
<h1><span ..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
