<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::SaveModuleSettings() should be compatible with ISC_MODULE::SaveModuleSettings($settings = Array, $deleteFirst = true) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::getpropertiessheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_NOTIFICATION::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.notification.php</b> on line <b>128</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_CHECKOUT_PROVIDER::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.checkoutprovider.php</b> on line <b>892</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Measurement Equipment Store, Ltd: Popular Products]]></title>
		<link>https://measurementequipmentstore.com</link>
		<description><![CDATA[A list of the popular products at Measurement Equipment Store, Ltd.]]></description>
		<pubDate>Thu, 21 May 2026 01:26:24 +0000</pubDate>
		<isc:store_title><![CDATA[Measurement Equipment Store, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[Trimble SPS880 Extreme TSC2 SCS900 RTK]]></title>
			<link>https://measurementequipmentstore.com/products/Trimble-SPS880-Extreme-TSC2-SCS900-RTK.html</link>
			<pubDate>Mon, 30 May 2022 15:34:54 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Trimble-SPS880-Extreme-TSC2-SCS900-RTK.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-SPS880-Extreme-TSC2-SCS900-RTK.html"  ><img src="https://measurementequipmentstore.com/product_images/y/476/Trimble_SPS880_Extreme_TSC2_SCS900_RTK__57621_thumb.jpg" alt="Trimble SPS880 Extreme TSC2 SCS900 RTK" /></a></div><p><span> </span></p>
<h1><span style="font-size: small;">Complete SPS GNSS 900 MHz RTK System as seen in photos.&nbsp; This system was checked out by the local Sitech dealer.&nbsp; A new Radome was installed on the SPS880 in preparation for sale.&nbsp; The system works flawlessly per inspection...<p><strong>Price: $2,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-SPS880-Extreme-TSC2-SCS900-RTK.html"  ><img src="https://measurementequipmentstore.com/product_images/y/476/Trimble_SPS880_Extreme_TSC2_SCS900_RTK__57621_thumb.jpg" alt="Trimble SPS880 Extreme TSC2 SCS900 RTK" /></a></div><p><span> </span></p>
<h1><span style="font-size: small;">Complete SPS GNSS 900 MHz RTK System as seen in photos.&nbsp; This system was checked out by the local Sitech dealer.&nbsp; A new Radome was installed on the SPS880 in preparation for sale.&nbsp; The system works flawlessly per inspection...<p><strong>Price: $2,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span> </span></p>
<h1><span style="font-size: small;">Complete SPS GNSS 900 MHz RTK System as seen in photos.&nbsp; This system was checked out by the local Sitech dealer.&nbsp; A new Radome was installed on the SPS880 in preparation for sale.&nbsp; The system works flawlessly per inspection...]]></isc:description>
			<isc:productid><![CDATA[53]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/y/476/Trimble_SPS880_Extreme_TSC2_SCS900_RTK__57621_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/b/727/Trimble_SPS880_Extreme_TSC2_SCS900_RTK__07645_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,500.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hilti PRI 36 Internal Rotating Laser Level]]></title>
			<link>https://measurementequipmentstore.com/products/Hilti-PRI-36-Internal-Rotating-Laser-Level.html</link>
			<pubDate>Mon, 30 May 2022 15:37:55 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Hilti-PRI-36-Internal-Rotating-Laser-Level.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Hilti-PRI-36-Internal-Rotating-Laser-Level.html"  ><img src="https://measurementequipmentstore.com/product_images/p/969/HILTI_PRI_36_Green_Pulse_Power_Rotating_Laser_Level_Kit__10555_thumb.jpg" alt="Hilti PRI 36 Internal Rotating Laser Level" /></a></div><h1><span style="font-size: small;">Comes With: Hilti PRI 36 Pulse Power Rotating Laser Level with case &amp; Everything Pictured.&nbsp;</span><br /><span style="font-size: small;">Working Condition: Perfect</span><br /><span style="font-size: small;">Physical Condition: Great Overall Condition</s..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Hilti-PRI-36-Internal-Rotating-Laser-Level.html"  ><img src="https://measurementequipmentstore.com/product_images/p/969/HILTI_PRI_36_Green_Pulse_Power_Rotating_Laser_Level_Kit__10555_thumb.jpg" alt="Hilti PRI 36 Internal Rotating Laser Level" /></a></div><h1><span style="font-size: small;">Comes With: Hilti PRI 36 Pulse Power Rotating Laser Level with case &amp; Everything Pictured.&nbsp;</span><br /><span style="font-size: small;">Working Condition: Perfect</span><br /><span style="font-size: small;">Physical Condition: Great Overall Condition</s..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Comes With: Hilti PRI 36 Pulse Power Rotating Laser Level with case &amp; Everything Pictured.&nbsp;</span><br /><span style="font-size: small;">Working Condition: Perfect</span><br /><span style="font-size: small;">Physical Condition: Great Overall Condition</s..]]></isc:description>
			<isc:productid><![CDATA[54]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/p/969/HILTI_PRI_36_Green_Pulse_Power_Rotating_Laser_Level_Kit__10555_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/r/016/HILTI_PRI_36_Green_Pulse_Power_Rotating_Laser_Level_Kit__76557_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble R8 Model 2 GNSS Receiver]]></title>
			<link>https://measurementequipmentstore.com/products/Trimble-R8-Model-2-GNSS-Receiver.html</link>
			<pubDate>Mon, 30 May 2022 15:40:01 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Trimble-R8-Model-2-GNSS-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-R8-Model-2-GNSS-Receiver.html"  ><img src="https://measurementequipmentstore.com/product_images/a/080/Trimble_R8_model_2_GNSS_receiver__77797_thumb.jpg" alt="Trimble R8 Model 2 GNSS Receiver" /></a></div><h1><span style="font-size: small;">The Trimble R8 GNSS System is a multi-channel, multi-frequency GNSS (Global Navigation Satellite System) receiver, antenna, and data-link radio combined in one compact unit . The Trimble R8 combines advanced receiver technology and a proven system design to prov..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-R8-Model-2-GNSS-Receiver.html"  ><img src="https://measurementequipmentstore.com/product_images/a/080/Trimble_R8_model_2_GNSS_receiver__77797_thumb.jpg" alt="Trimble R8 Model 2 GNSS Receiver" /></a></div><h1><span style="font-size: small;">The Trimble R8 GNSS System is a multi-channel, multi-frequency GNSS (Global Navigation Satellite System) receiver, antenna, and data-link radio combined in one compact unit . The Trimble R8 combines advanced receiver technology and a proven system design to prov..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The Trimble R8 GNSS System is a multi-channel, multi-frequency GNSS (Global Navigation Satellite System) receiver, antenna, and data-link radio combined in one compact unit . The Trimble R8 combines advanced receiver technology and a proven system design to prov..]]></isc:description>
			<isc:productid><![CDATA[55]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/a/080/Trimble_R8_model_2_GNSS_receiver__77797_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/t/689/Trimble_R8_model_2_GNSS_receiver__27980_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,500.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Topcon GT1003 Robotic Total Station]]></title>
			<link>https://measurementequipmentstore.com/products/Topcon-GT1003-Robotic-Total-Station.html</link>
			<pubDate>Mon, 30 May 2022 15:30:01 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Topcon-GT1003-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Topcon-GT1003-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/r/485/Topcon_GT-1003_Survey_Robotic_Total_Station__14123_thumb.jpg" alt="Topcon GT-1003 Robotic Total Station" /></a></div><h1><span style="font-size: small;">Topcon GT-1003 3" Survey Robotic Total Station&nbsp;</span></h1>
<h1><span style="font-size: small;">This instrument is in full working order and excellent cosmetic condition.&nbsp;<br /></span><br /><span style="font-size: small;">Serial Number: U1001929</span..<p><strong>Price: $6,700.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Topcon-GT1003-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/r/485/Topcon_GT-1003_Survey_Robotic_Total_Station__14123_thumb.jpg" alt="Topcon GT-1003 Robotic Total Station" /></a></div><h1><span style="font-size: small;">Topcon GT-1003 3" Survey Robotic Total Station&nbsp;</span></h1>
<h1><span style="font-size: small;">This instrument is in full working order and excellent cosmetic condition.&nbsp;<br /></span><br /><span style="font-size: small;">Serial Number: U1001929</span..<p><strong>Price: $6,700.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Topcon GT-1003 3" Survey Robotic Total Station&nbsp;</span></h1>
<h1><span style="font-size: small;">This instrument is in full working order and excellent cosmetic condition.&nbsp;<br /></span><br /><span style="font-size: small;">Serial Number: U1001929</span..]]></isc:description>
			<isc:productid><![CDATA[52]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/r/485/Topcon_GT-1003_Survey_Robotic_Total_Station__14123_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/n/813/Topcon_GT-1003_Survey_Robotic_Total_Station__06698_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Topcon Hiper V GPS]]></title>
			<link>https://measurementequipmentstore.com/products/Topcon-Hiper-V-GPS.html</link>
			<pubDate>Mon, 30 May 2022 15:47:06 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Topcon-Hiper-V-GPS.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Topcon-Hiper-V-GPS.html"  ><img src="https://measurementequipmentstore.com/product_images/r/768/GPS_Topcon_Hiper_V__66797_thumb.jpg" alt="Topcon Hiper V GPS" /></a></div><h1><span style="font-size: small;"><strong>Gps Geodetik Topcon&nbsp;HiPer V</strong></span></h1>
<h1><span style="font-size: small;"><strong>Compact, cable-free solution with Vanguard Technology for all GNSS positioning applications.</strong></span><br /><span style="font-size: small;">In a cont..<p><strong>Price: $8,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Topcon-Hiper-V-GPS.html"  ><img src="https://measurementequipmentstore.com/product_images/r/768/GPS_Topcon_Hiper_V__66797_thumb.jpg" alt="Topcon Hiper V GPS" /></a></div><h1><span style="font-size: small;"><strong>Gps Geodetik Topcon&nbsp;HiPer V</strong></span></h1>
<h1><span style="font-size: small;"><strong>Compact, cable-free solution with Vanguard Technology for all GNSS positioning applications.</strong></span><br /><span style="font-size: small;">In a cont..<p><strong>Price: $8,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;"><strong>Gps Geodetik Topcon&nbsp;HiPer V</strong></span></h1>
<h1><span style="font-size: small;"><strong>Compact, cable-free solution with Vanguard Technology for all GNSS positioning applications.</strong></span><br /><span style="font-size: small;">In a cont..]]></isc:description>
			<isc:productid><![CDATA[57]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/r/768/GPS_Topcon_Hiper_V__66797_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/s/342/GPS_Topcon_Hiper_V__13030_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica TS06 PLUS Manual Total Station]]></title>
			<link>https://measurementequipmentstore.com/products/Leica-TS06-PLUS-Manual-Total-Station.html</link>
			<pubDate>Mon, 30 May 2022 15:49:27 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Leica-TS06-PLUS-Manual-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Leica-TS06-PLUS-Manual-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/k/415/Leica_TS06PLUS_Manual_Total_Station__01541_thumb.jpg" alt="Leica TS06 PLUS Manual Total Station" /></a></div><h1><span style="font-size: small;">The&nbsp;Leica Flexline TS09plus Total Station&nbsp;is the advanced model with its colour touch display and built-in Bluetooth, offering a quicker and easier performance for all high accuracy applications.</span></h1>
<h1><span style="font-size: small;">The&nbs..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Leica-TS06-PLUS-Manual-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/k/415/Leica_TS06PLUS_Manual_Total_Station__01541_thumb.jpg" alt="Leica TS06 PLUS Manual Total Station" /></a></div><h1><span style="font-size: small;">The&nbsp;Leica Flexline TS09plus Total Station&nbsp;is the advanced model with its colour touch display and built-in Bluetooth, offering a quicker and easier performance for all high accuracy applications.</span></h1>
<h1><span style="font-size: small;">The&nbs..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The&nbsp;Leica Flexline TS09plus Total Station&nbsp;is the advanced model with its colour touch display and built-in Bluetooth, offering a quicker and easier performance for all high accuracy applications.</span></h1>
<h1><span style="font-size: small;">The&nbs..]]></isc:description>
			<isc:productid><![CDATA[58]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/k/415/Leica_TS06PLUS_Manual_Total_Station__01541_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/p/093/Leica_TS06PLUS_Manual_Total_Station__43698_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble TSC3 Data Collector SCS900]]></title>
			<link>https://measurementequipmentstore.com/products/Trimble-TSC3-Data-Collector-SCS900.html</link>
			<pubDate>Mon, 30 May 2022 18:21:19 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Trimble-TSC3-Data-Collector-SCS900.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-TSC3-Data-Collector-SCS900.html"  ><img src="https://measurementequipmentstore.com/product_images/b/998/Trimble_TSC3_Data_Collector_Charger_GPS_GNSS_SCS900__74886_thumb.jpg" alt="Trimble TSC3 Data Collector SCS900" /></a></div><h1><span style="font-size: small;">Trimble TSC3 controller with the latest version of SCS900 construction site software (ver 3.74).&nbsp; This is the standard&nbsp;TSC3 configuration with Bluetooth for wireless connectivity to GPS and GNSS receivers.&nbsp;</span></h1>
<h1><span style="font-size:..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-TSC3-Data-Collector-SCS900.html"  ><img src="https://measurementequipmentstore.com/product_images/b/998/Trimble_TSC3_Data_Collector_Charger_GPS_GNSS_SCS900__74886_thumb.jpg" alt="Trimble TSC3 Data Collector SCS900" /></a></div><h1><span style="font-size: small;">Trimble TSC3 controller with the latest version of SCS900 construction site software (ver 3.74).&nbsp; This is the standard&nbsp;TSC3 configuration with Bluetooth for wireless connectivity to GPS and GNSS receivers.&nbsp;</span></h1>
<h1><span style="font-size:..<p><strong>Price: $1,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Trimble TSC3 controller with the latest version of SCS900 construction site software (ver 3.74).&nbsp; This is the standard&nbsp;TSC3 configuration with Bluetooth for wireless connectivity to GPS and GNSS receivers.&nbsp;</span></h1>
<h1><span style="font-size:..]]></isc:description>
			<isc:productid><![CDATA[60]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/b/998/Trimble_TSC3_Data_Collector_Charger_GPS_GNSS_SCS900__74886_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/z/541/Trimble_TSC3_Data_Collector_Charger_GPS_GNSS_SCS900__65398_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S6 Robotic Total Station]]></title>
			<link>https://measurementequipmentstore.com/products/Trimble-S6-Robotic-Total-Station.html</link>
			<pubDate>Mon, 30 May 2022 15:44:54 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Trimble-S6-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-S6-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/h/625/Trimble_S6_Robotic_Total_Station__95371_thumb.jpg" alt="Trimble S6 Robotic Total Station" /></a></div><h1><span style="font-size: small;"><strong>Trimble S6 Total Station</strong><br /><br /><strong>Powerful And Flexible</strong><br />The Trimble S6 Total Station provides the power and flexibility required by today&rsquo;s Surveying Professionals. With the industry&rsquo;s most advanced technology..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-S6-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/h/625/Trimble_S6_Robotic_Total_Station__95371_thumb.jpg" alt="Trimble S6 Robotic Total Station" /></a></div><h1><span style="font-size: small;"><strong>Trimble S6 Total Station</strong><br /><br /><strong>Powerful And Flexible</strong><br />The Trimble S6 Total Station provides the power and flexibility required by today&rsquo;s Surveying Professionals. With the industry&rsquo;s most advanced technology..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;"><strong>Trimble S6 Total Station</strong><br /><br /><strong>Powerful And Flexible</strong><br />The Trimble S6 Total Station provides the power and flexibility required by today&rsquo;s Surveying Professionals. With the industry&rsquo;s most advanced technology..]]></isc:description>
			<isc:productid><![CDATA[56]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/h/625/Trimble_S6_Robotic_Total_Station__95371_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/v/860/Trimble_S6_Robotic_Total_Station__30964_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sokkia iX1001 Robotic Total Station]]></title>
			<link>https://measurementequipmentstore.com/products/Sokkia-iX1001-Robotic-Total-Station.html</link>
			<pubDate>Mon, 30 May 2022 15:55:03 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Sokkia-iX1001-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Sokkia-iX1001-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/m/215/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__41481_thumb.jpg" alt="Sokkia iX-1001 Robotic Total Station" /></a></div><h1><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Sokkia iX-1000 1&rdquo; Robotic Total Station with Magnet Software</span></h1>
<h1><span style="font-size: small; font-family: arial, helvetica, sans-serif;">This instrument has hardly been used. It is ..<p><strong>Price: $7,600.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Sokkia-iX1001-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/m/215/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__41481_thumb.jpg" alt="Sokkia iX-1001 Robotic Total Station" /></a></div><h1><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Sokkia iX-1000 1&rdquo; Robotic Total Station with Magnet Software</span></h1>
<h1><span style="font-size: small; font-family: arial, helvetica, sans-serif;">This instrument has hardly been used. It is ..<p><strong>Price: $7,600.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Sokkia iX-1000 1&rdquo; Robotic Total Station with Magnet Software</span></h1>
<h1><span style="font-size: small; font-family: arial, helvetica, sans-serif;">This instrument has hardly been used. It is ..]]></isc:description>
			<isc:productid><![CDATA[59]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/m/215/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__41481_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/c/008/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__10480_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica GS14 CS15 Network Rover Setup]]></title>
			<link>https://measurementequipmentstore.com/products/Leica-GS14-CS15-Network-Rover-Setup.html</link>
			<pubDate>Mon, 30 May 2022 18:24:21 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Leica-GS14-CS15-Network-Rover-Setup.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Leica-GS14-CS15-Network-Rover-Setup.html"  ><img src="https://measurementequipmentstore.com/product_images/c/425/Leica_GS14_and_CS15_Network_Rover_Setup__08453_thumb.jpg" alt="Leica GS14 and CS15 Network Rover Setup" /></a></div><h1><span style="font-size: small;">Leica GS14 GNSS RTK set. This set up is in Great condition shop tested and ready to go to work. The unit&rsquo;s have Satel internal UHF 450-470mhz radios and internal modems. These can be used as network rover&rsquo;s as well. The CS20 has Captivate Software wi..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
