<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::SaveModuleSettings() should be compatible with ISC_MODULE::SaveModuleSettings($settings = Array, $deleteFirst = true) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::getpropertiessheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_NOTIFICATION::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.notification.php</b> on line <b>128</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_CHECKOUT_PROVIDER::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.checkoutprovider.php</b> on line <b>892</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Measurement Equipment Store, Ltd: New Products - Surveying Equipment]]></title>
		<link>https://measurementequipmentstore.com</link>
		<description><![CDATA[A list of the new products at Measurement Equipment Store, Ltd.]]></description>
		<pubDate>Tue, 14 Apr 2026 07:22:27 +0000</pubDate>
		<isc:store_title><![CDATA[Measurement Equipment Store, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[Trimble R780 GNSS]]></title>
			<link>https://measurementequipmentstore.com/products/Trimble-R780-GNSS.html</link>
			<pubDate>Mon, 15 Jan 2024 14:26:43 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Trimble-R780-GNSS.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-R780-GNSS.html"  ><img src="https://measurementequipmentstore.com/product_images/c/295/Trimble_R780_GNSS__61677_thumb.jpg" alt="Trimble R780 GNSS" /></a></div><ul>
<li><span style="font-size: medium;"><span style="font-family: Arial;"><strong>Trimble R780 GNSS System, s<strong>erial number: 6229F00459<br /></strong></strong>Activated bands:<br /></span>GPS: L1C, L1 C/A, L2E (L2P), L2C, L5<br />GLONASS: L1C/A, L1P. L2C/A, L2P, L3<br />Galileo: E1, E5A, ..<p><strong>Price: $7,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-R780-GNSS.html"  ><img src="https://measurementequipmentstore.com/product_images/c/295/Trimble_R780_GNSS__61677_thumb.jpg" alt="Trimble R780 GNSS" /></a></div><ul>
<li><span style="font-size: medium;"><span style="font-family: Arial;"><strong>Trimble R780 GNSS System, s<strong>erial number: 6229F00459<br /></strong></strong>Activated bands:<br /></span>GPS: L1C, L1 C/A, L2E (L2P), L2C, L5<br />GLONASS: L1C/A, L1P. L2C/A, L2P, L3<br />Galileo: E1, E5A, ..<p><strong>Price: $7,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span style="font-size: medium;"><span style="font-family: Arial;"><strong>Trimble R780 GNSS System, s<strong>erial number: 6229F00459<br /></strong></strong>Activated bands:<br /></span>GPS: L1C, L1 C/A, L2E (L2P), L2C, L5<br />GLONASS: L1C/A, L1P. L2C/A, L2P, L3<br />Galileo: E1, E5A, ..]]></isc:description>
			<isc:productid><![CDATA[462]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/c/295/Trimble_R780_GNSS__61677_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/y/188/Trimble_R780_GNSS__71653_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TOPCON GPT3003W TOTAL STATION]]></title>
			<link>https://measurementequipmentstore.com/products/TOPCON-GPT3003W-TOTAL-STATION.html</link>
			<pubDate>Sun, 24 Sep 2023 02:45:44 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/TOPCON-GPT3003W-TOTAL-STATION.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TOPCON-GPT3003W-TOTAL-STATION.html"  ><img src="https://measurementequipmentstore.com/product_images/a/234/TOPCON_GPT-3003W_TOTAL_STATION__15036_thumb.jpg" alt="TOPCON GPT3003W TOTAL STATION" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>..<p><strong>Price: $2,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TOPCON-GPT3003W-TOTAL-STATION.html"  ><img src="https://measurementequipmentstore.com/product_images/a/234/TOPCON_GPT-3003W_TOTAL_STATION__15036_thumb.jpg" alt="TOPCON GPT3003W TOTAL STATION" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>..<p><strong>Price: $2,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>..]]></isc:description>
			<isc:productid><![CDATA[453]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/a/234/TOPCON_GPT-3003W_TOTAL_STATION__15036_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/g/212/TOPCON_GPT-3003W_TOTAL_STATION__10551_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TOPCON HIPER HR GNSS BASE ROVER KIT FC 5000 DATA COLLECTOR]]></title>
			<link>https://measurementequipmentstore.com/products/TOPCON-HIPER-HR-GNSS-BASE-ROVER-KIT-FC-5000-DATA-COLLECTOR.html</link>
			<pubDate>Sun, 24 Sep 2023 02:42:55 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/TOPCON-HIPER-HR-GNSS-BASE-ROVER-KIT-FC-5000-DATA-COLLECTOR.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TOPCON-HIPER-HR-GNSS-BASE-ROVER-KIT-FC-5000-DATA-COLLECTOR.html"  ><img src="https://measurementequipmentstore.com/product_images/k/435/TOPCON_HIPER_HR_GNSS_BASE_ROVER_KIT_FC_5000_DATA_COLLECTOR__57935_thumb.jpg" alt="TOPCON HIPER HR GNSS BASE ROVER KIT FC 5000 DATA COLLECTOR" /></a></div><p><span style="font-size: small;">Topcon Hiper HR GNSS Base and Rover Kit w/ FC 5000 Data Collector w/ Magnet Field software.</span><br /><span style="font-size: small;">All in very good working condition</span><br /><span style="font-size: small;">Rover has tilt function. Base and rover have GPS..<p><strong>Price: $4,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TOPCON-HIPER-HR-GNSS-BASE-ROVER-KIT-FC-5000-DATA-COLLECTOR.html"  ><img src="https://measurementequipmentstore.com/product_images/k/435/TOPCON_HIPER_HR_GNSS_BASE_ROVER_KIT_FC_5000_DATA_COLLECTOR__57935_thumb.jpg" alt="TOPCON HIPER HR GNSS BASE ROVER KIT FC 5000 DATA COLLECTOR" /></a></div><p><span style="font-size: small;">Topcon Hiper HR GNSS Base and Rover Kit w/ FC 5000 Data Collector w/ Magnet Field software.</span><br /><span style="font-size: small;">All in very good working condition</span><br /><span style="font-size: small;">Rover has tilt function. Base and rover have GPS..<p><strong>Price: $4,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Topcon Hiper HR GNSS Base and Rover Kit w/ FC 5000 Data Collector w/ Magnet Field software.</span><br /><span style="font-size: small;">All in very good working condition</span><br /><span style="font-size: small;">Rover has tilt function. Base and rover have GPS..]]></isc:description>
			<isc:productid><![CDATA[452]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/k/435/TOPCON_HIPER_HR_GNSS_BASE_ROVER_KIT_FC_5000_DATA_COLLECTOR__57935_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/m/821/TOPCON_HIPER_HR_GNSS_BASE_ROVER_KIT_FC_5000_DATA_COLLECTOR__36537_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica TS15 I R1000 Total Station with CS20]]></title>
			<link>https://measurementequipmentstore.com/products/Leica-TS15-I-R1000-Total-Station-with-CS20.html</link>
			<pubDate>Mon, 18 Sep 2023 02:24:22 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Leica-TS15-I-R1000-Total-Station-with-CS20.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Leica-TS15-I-R1000-Total-Station-with-CS20.html"  ><img src="https://measurementequipmentstore.com/product_images/d/540/Leica_TS15_R1000_Total_Station_with_CS20__66614_thumb.jpg" alt="Leica TS15 I R1000 Total Station with CS20" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without return..<p><strong>Price: $4,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Leica-TS15-I-R1000-Total-Station-with-CS20.html"  ><img src="https://measurementequipmentstore.com/product_images/d/540/Leica_TS15_R1000_Total_Station_with_CS20__66614_thumb.jpg" alt="Leica TS15 I R1000 Total Station with CS20" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without return..<p><strong>Price: $4,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without return..]]></isc:description>
			<isc:productid><![CDATA[449]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/d/540/Leica_TS15_R1000_Total_Station_with_CS20__66614_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/l/470/Leica_TS15_R1000_Total_Station_with_CS20__49440_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AEMC 6472 Kit 540ft Ground Resistance Tester Kit 300ft]]></title>
			<link>https://measurementequipmentstore.com/products/AEMC-6472-Kit-540ft-Ground-Resistance-Tester-Kit-300ft.html</link>
			<pubDate>Fri, 14 Jul 2023 07:18:48 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/AEMC-6472-Kit-540ft-Ground-Resistance-Tester-Kit-300ft.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/AEMC-6472-Kit-540ft-Ground-Resistance-Tester-Kit-300ft.html"  ><img src="https://measurementequipmentstore.com/product_images/o/482/1__10371_thumb.jpg" alt="AEMC 6472 Kit-540ft" /></a></div><p><strong><span style="font-size: medium;">AEMC 6472 Kit-540ft - Multi-Function Ground Resistance Tester Kit 300ft</span></strong></p>
<div>
<ul>
<li><span style="font-size: medium;">Brand: AEMC Instruments</span></li>
<li><span style="font-size: medium;">Type: Tool</span></li>
<li><span sty..<p><strong>Price: $2,749.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/AEMC-6472-Kit-540ft-Ground-Resistance-Tester-Kit-300ft.html"  ><img src="https://measurementequipmentstore.com/product_images/o/482/1__10371_thumb.jpg" alt="AEMC 6472 Kit-540ft" /></a></div><p><strong><span style="font-size: medium;">AEMC 6472 Kit-540ft - Multi-Function Ground Resistance Tester Kit 300ft</span></strong></p>
<div>
<ul>
<li><span style="font-size: medium;">Brand: AEMC Instruments</span></li>
<li><span style="font-size: medium;">Type: Tool</span></li>
<li><span sty..<p><strong>Price: $2,749.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: medium;">AEMC 6472 Kit-540ft - Multi-Function Ground Resistance Tester Kit 300ft</span></strong></p>
<div>
<ul>
<li><span style="font-size: medium;">Brand: AEMC Instruments</span></li>
<li><span style="font-size: medium;">Type: Tool</span></li>
<li><span sty..]]></isc:description>
			<isc:productid><![CDATA[423]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/o/482/1__10371_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/z/937/1__32990_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,749.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S5 DR Plus Robotic Total Station]]></title>
			<link>https://measurementequipmentstore.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html</link>
			<pubDate>Sun, 09 Jul 2023 05:48:40 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/ProductDefault.gif" alt="Trimble S5 DR Plus Robotic Total Station" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</..<p><strong>Price: $6,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html"  ><img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/ProductDefault.gif" alt="Trimble S5 DR Plus Robotic Total Station" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</..<p><strong>Price: $6,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</..]]></isc:description>
			<isc:productid><![CDATA[421]]></isc:productid>
			<isc:price><![CDATA[$6,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hyperspec AI Lite Kit 002 3D Mapping Kit]]></title>
			<link>https://measurementequipmentstore.com/products/Hyperspec-AI-Lite-Kit-002-3D-Mapping-Kit.html</link>
			<pubDate>Sun, 09 Jul 2023 05:41:04 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Hyperspec-AI-Lite-Kit-002-3D-Mapping-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Hyperspec-AI-Lite-Kit-002-3D-Mapping-Kit.html"  ><img src="https://measurementequipmentstore.com/product_images/j/953/Hyperspec_AI_Lite_Kit_002_3D_Mapping_Kit__58763_thumb.jpg" alt="Hyperspec AI Lite Kit 002 3D Mapping Kit" /></a></div><h1><span style="font-size: medium;">Transform the way you explore, survey, and map with the Hyperspec AI - Lite Kit 002. This cutting-edge kit combines the power of state-of-the-art technologies to deliver unparalleled precision and accuracy in 3D mapping. Whether you're a professional in the fie..<p><strong>Price: $2,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Hyperspec-AI-Lite-Kit-002-3D-Mapping-Kit.html"  ><img src="https://measurementequipmentstore.com/product_images/j/953/Hyperspec_AI_Lite_Kit_002_3D_Mapping_Kit__58763_thumb.jpg" alt="Hyperspec AI Lite Kit 002 3D Mapping Kit" /></a></div><h1><span style="font-size: medium;">Transform the way you explore, survey, and map with the Hyperspec AI - Lite Kit 002. This cutting-edge kit combines the power of state-of-the-art technologies to deliver unparalleled precision and accuracy in 3D mapping. Whether you're a professional in the fie..<p><strong>Price: $2,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: medium;">Transform the way you explore, survey, and map with the Hyperspec AI - Lite Kit 002. This cutting-edge kit combines the power of state-of-the-art technologies to deliver unparalleled precision and accuracy in 3D mapping. Whether you're a professional in the fie..]]></isc:description>
			<isc:productid><![CDATA[420]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/j/953/Hyperspec_AI_Lite_Kit_002_3D_Mapping_Kit__58763_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/g/334/Hyperspec_AI_Lite_Kit_002_3D_Mapping_Kit__41998_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon NPL 322 Total Station]]></title>
			<link>https://measurementequipmentstore.com/products/Nikon-NPL-322-Total-Station.html</link>
			<pubDate>Sun, 09 Jul 2023 05:33:39 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Nikon-NPL-322-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Nikon-NPL-322-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/z/967/Nikon_NPL_322__Total_Station__16194_thumb.jpg" alt="Nikon NPL 322+ Total Station" /></a></div><h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Nikon-NPL-322-Total-Station.html"  ><img src="https://measurementequipmentstore.com/product_images/z/967/Nikon_NPL_322__Total_Station__16194_thumb.jpg" alt="Nikon NPL 322+ Total Station" /></a></div><h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..<p><strong>Price: $1,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..]]></isc:description>
			<isc:productid><![CDATA[419]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/z/967/Nikon_NPL_322__Total_Station__16194_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/q/927/Nikon_NPL_322__Total_Station__27391_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Matterport MC250 Pro2 Professional 3D Camera]]></title>
			<link>https://measurementequipmentstore.com/products/Matterport-MC250-Pro2-Professional-3D-Camera.html</link>
			<pubDate>Tue, 04 Jul 2023 08:26:10 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Matterport-MC250-Pro2-Professional-3D-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Matterport-MC250-Pro2-Professional-3D-Camera.html"  ><img src="https://measurementequipmentstore.com/product_images/f/387/Matterport_Pro_2_3D_360_Degree_Camera_MC250__80604_thumb.jpg" alt="Matterport MC250 Pro2 Professional 3D Camera" /></a></div><h1><span style="font-size: small;">Ideal for Realestate, Architects, Engineers, BIM, etc, anyone who needs to capture as-built structures (reality capture) in 3D and create digital twins.&nbsp;</span><br /><span style="font-size: small;">Add value to your visuals in real estate, engineering, arch..<p><strong>Price: $1,250.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Matterport-MC250-Pro2-Professional-3D-Camera.html"  ><img src="https://measurementequipmentstore.com/product_images/f/387/Matterport_Pro_2_3D_360_Degree_Camera_MC250__80604_thumb.jpg" alt="Matterport MC250 Pro2 Professional 3D Camera" /></a></div><h1><span style="font-size: small;">Ideal for Realestate, Architects, Engineers, BIM, etc, anyone who needs to capture as-built structures (reality capture) in 3D and create digital twins.&nbsp;</span><br /><span style="font-size: small;">Add value to your visuals in real estate, engineering, arch..<p><strong>Price: $1,250.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Ideal for Realestate, Architects, Engineers, BIM, etc, anyone who needs to capture as-built structures (reality capture) in 3D and create digital twins.&nbsp;</span><br /><span style="font-size: small;">Add value to your visuals in real estate, engineering, arch..]]></isc:description>
			<isc:productid><![CDATA[415]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/f/387/Matterport_Pro_2_3D_360_Degree_Camera_MC250__80604_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/a/329/Matterport_Pro_2_3D_360_Degree_Camera_MC250__51316_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Emild Reach RS2 RTK GNSS Receiver]]></title>
			<link>https://measurementequipmentstore.com/products/Emild-Reach-RS2-RTK-GNSS-Receiver.html</link>
			<pubDate>Tue, 24 Jan 2023 09:31:34 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Emild-Reach-RS2-RTK-GNSS-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Emild-Reach-RS2-RTK-GNSS-Receiver.html"  ><img src="https://measurementequipmentstore.com/product_images/a/396/1__81054_thumb.jpg" alt="Emlid Reach RS2 RTK GNSS Receiver" /></a></div><h1><span style="font-size: small;">DESCRIPTION</span><br /><br /><span style="font-size: small;">(1) survey-grade GPS. / GNSS receiver</span><br /><br /><span style="font-size: small;">Brand-new. Unopened box. / 1-year manufacturer's warranty</span><br /><br /><span style="font-size: small;">Dual..<p><strong>Price: $940.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
