<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::SaveModuleSettings() should be compatible with ISC_MODULE::SaveModuleSettings($settings = Array, $deleteFirst = true) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::getpropertiessheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_NOTIFICATION::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.notification.php</b> on line <b>128</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_CHECKOUT_PROVIDER::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.checkoutprovider.php</b> on line <b>892</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Measurement Equipment Store, Ltd: New Products - Test Measurement Inspection]]></title>
		<link>https://measurementequipmentstore.com</link>
		<description><![CDATA[A list of the new products at Measurement Equipment Store, Ltd.]]></description>
		<pubDate>Sun, 19 Apr 2026 08:57:08 +0000</pubDate>
		<isc:store_title><![CDATA[Measurement Equipment Store, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[iDig Touch 2d Excavator Grade Control]]></title>
			<link>https://measurementequipmentstore.com/products/iDig-Touch-2d-Excavator-Grade-Control.html</link>
			<pubDate>Tue, 26 Sep 2023 06:03:55 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/iDig-Touch-2d-Excavator-Grade-Control.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/iDig-Touch-2d-Excavator-Grade-Control.html"  ><img src="https://measurementequipmentstore.com/product_images/t/120/iDig_Touch_2d_Excavator_Grade_Control__95885_thumb.jpg" alt="iDig Touch 2d Excavator Grade Control" /></a></div><p><span style="font-size: small;">Devices</span><br /><br /><span style="font-size: small;">1 - Control Box Touch 2D Series 10 (LED 7" Display)</span><br /><span style="font-size: small;">1 - LED Bargraph (Position Indicator)</span><br /><span style="font-size: small;">1 - 2D Sensor</span><br /><..<p><strong>Price: $3,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/iDig-Touch-2d-Excavator-Grade-Control.html"  ><img src="https://measurementequipmentstore.com/product_images/t/120/iDig_Touch_2d_Excavator_Grade_Control__95885_thumb.jpg" alt="iDig Touch 2d Excavator Grade Control" /></a></div><p><span style="font-size: small;">Devices</span><br /><br /><span style="font-size: small;">1 - Control Box Touch 2D Series 10 (LED 7" Display)</span><br /><span style="font-size: small;">1 - LED Bargraph (Position Indicator)</span><br /><span style="font-size: small;">1 - 2D Sensor</span><br /><..<p><strong>Price: $3,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Devices</span><br /><br /><span style="font-size: small;">1 - Control Box Touch 2D Series 10 (LED 7" Display)</span><br /><span style="font-size: small;">1 - LED Bargraph (Position Indicator)</span><br /><span style="font-size: small;">1 - 2D Sensor</span><br /><..]]></isc:description>
			<isc:productid><![CDATA[454]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/t/120/iDig_Touch_2d_Excavator_Grade_Control__95885_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/e/247/iDig_Touch_2d_Excavator_Grade_Control__51952_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[THOMMEN Digital Manometer HM3500DLL310]]></title>
			<link>https://measurementequipmentstore.com/products/THOMMEN-Digital-Manometer-HM3500DLL310.html</link>
			<pubDate>Wed, 02 Aug 2023 08:33:47 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/THOMMEN-Digital-Manometer-HM3500DLL310.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/THOMMEN-Digital-Manometer-HM3500DLL310.html"  ><img src="https://measurementequipmentstore.com/product_images/a/276/HCB10420__57086_thumb.jpg" alt="THOMMEN Digital Manometer HM3500DLL310" /></a></div><p><span style="font-size: medium;"><strong>THOMMEN Digital Manometer HM35(Ex) HM3500DLL310 Kit</strong></span></p>
<p><span style="font-size: medium;">The Series HM35 Precision Digital Pressure Manometer is designed to reliably measure and log absolute pressure, differential pressure, or gauge p..<p><strong>Price: $990.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/THOMMEN-Digital-Manometer-HM3500DLL310.html"  ><img src="https://measurementequipmentstore.com/product_images/a/276/HCB10420__57086_thumb.jpg" alt="THOMMEN Digital Manometer HM3500DLL310" /></a></div><p><span style="font-size: medium;"><strong>THOMMEN Digital Manometer HM35(Ex) HM3500DLL310 Kit</strong></span></p>
<p><span style="font-size: medium;">The Series HM35 Precision Digital Pressure Manometer is designed to reliably measure and log absolute pressure, differential pressure, or gauge p..<p><strong>Price: $990.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>THOMMEN Digital Manometer HM35(Ex) HM3500DLL310 Kit</strong></span></p>
<p><span style="font-size: medium;">The Series HM35 Precision Digital Pressure Manometer is designed to reliably measure and log absolute pressure, differential pressure, or gauge p..]]></isc:description>
			<isc:productid><![CDATA[447]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/a/276/HCB10420__57086_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/b/517/HCB10420__53651_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$990.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[THERMO SCIENTIFIC RadEye G10 Gamma Survey Meter]]></title>
			<link>https://measurementequipmentstore.com/products/THERMO-SCIENTIFIC-RadEye-G10-Gamma-Survey-Meter.html</link>
			<pubDate>Wed, 02 Aug 2023 08:31:32 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/THERMO-SCIENTIFIC-RadEye-G10-Gamma-Survey-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/THERMO-SCIENTIFIC-RadEye-G10-Gamma-Survey-Meter.html"  ><img src="https://measurementequipmentstore.com/product_images/g/119/HCB10419__08714_thumb.jpg" alt="THERMO SCIENTIFIC RadEye G10 Gamma Survey Meter" /></a></div><p><span style="font-size: medium;"><strong>RADEYE-G10 (4250676) THERMO SCIENTIFIC RADEYE G-10&nbsp; Pocket W/R survey meter</strong></span></p>
<p><span style="font-size: medium;">Energy compensated GM-tube according H*(10): 45 keV &ndash; 1.3 MeV; measuring range 0,05 &micro;Sv/h &ndash; 100 mS..<p><strong>Price: $1,650.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/THERMO-SCIENTIFIC-RadEye-G10-Gamma-Survey-Meter.html"  ><img src="https://measurementequipmentstore.com/product_images/g/119/HCB10419__08714_thumb.jpg" alt="THERMO SCIENTIFIC RadEye G10 Gamma Survey Meter" /></a></div><p><span style="font-size: medium;"><strong>RADEYE-G10 (4250676) THERMO SCIENTIFIC RADEYE G-10&nbsp; Pocket W/R survey meter</strong></span></p>
<p><span style="font-size: medium;">Energy compensated GM-tube according H*(10): 45 keV &ndash; 1.3 MeV; measuring range 0,05 &micro;Sv/h &ndash; 100 mS..<p><strong>Price: $1,650.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>RADEYE-G10 (4250676) THERMO SCIENTIFIC RADEYE G-10&nbsp; Pocket W/R survey meter</strong></span></p>
<p><span style="font-size: medium;">Energy compensated GM-tube according H*(10): 45 keV &ndash; 1.3 MeV; measuring range 0,05 &micro;Sv/h &ndash; 100 mS..]]></isc:description>
			<isc:productid><![CDATA[446]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/g/119/HCB10419__08714_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/n/382/HCB10419__11408_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Personal DataRAM pDR1000AN Aerosol Monitor]]></title>
			<link>https://measurementequipmentstore.com/products/Thermo-Scientific-Personal-DataRAM-pDR1000AN-Aerosol-Monitor.html</link>
			<pubDate>Wed, 02 Aug 2023 08:27:58 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Thermo-Scientific-Personal-DataRAM-pDR1000AN-Aerosol-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Thermo-Scientific-Personal-DataRAM-pDR1000AN-Aerosol-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/s/923/HCB10418__56331_thumb.jpg" alt="Thermo Scientific Personal DataRAM pDR1000AN Aerosol Monitor" /></a></div><p><strong><span style="font-size: medium;">Thermo Scientific Personal DataRAM pDR-1000AN Aerosol Monitor</span></strong></p>
<p><span style="font-size: medium;">The world's smallest and most versatile direct reading personal aerosol monitor, the personalDataRAM measures concentrations of dust, s..<p><strong>Price: $1,210.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Thermo-Scientific-Personal-DataRAM-pDR1000AN-Aerosol-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/s/923/HCB10418__56331_thumb.jpg" alt="Thermo Scientific Personal DataRAM pDR1000AN Aerosol Monitor" /></a></div><p><strong><span style="font-size: medium;">Thermo Scientific Personal DataRAM pDR-1000AN Aerosol Monitor</span></strong></p>
<p><span style="font-size: medium;">The world's smallest and most versatile direct reading personal aerosol monitor, the personalDataRAM measures concentrations of dust, s..<p><strong>Price: $1,210.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: medium;">Thermo Scientific Personal DataRAM pDR-1000AN Aerosol Monitor</span></strong></p>
<p><span style="font-size: medium;">The world's smallest and most versatile direct reading personal aerosol monitor, the personalDataRAM measures concentrations of dust, s..]]></isc:description>
			<isc:productid><![CDATA[445]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/s/923/HCB10418__56331_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/d/539/HCB10418__67587_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,210.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TASCO FLIER Infrared Thermography TH502B1 i3]]></title>
			<link>https://measurementequipmentstore.com/products/TASCO-FLIER-Infrared-Thermography-TH502B1-i3.html</link>
			<pubDate>Wed, 02 Aug 2023 08:21:50 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/TASCO-FLIER-Infrared-Thermography-TH502B1-i3.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TASCO-FLIER-Infrared-Thermography-TH502B1-i3.html"  ><img src="https://measurementequipmentstore.com/product_images/d/167/HCB10416__83946_thumb.jpg" alt="TASCO FLIER Infrared Thermography TH502B1 i3" /></a></div><p style="text-align: justify;"><strong><span style="font-size: medium;">TASCO FLIER Infrared Thermography TH-502B-1 i3</span></strong></p>
<p style="text-align: justify;"><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will sh..<p><strong>Price: $1,275.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TASCO-FLIER-Infrared-Thermography-TH502B1-i3.html"  ><img src="https://measurementequipmentstore.com/product_images/d/167/HCB10416__83946_thumb.jpg" alt="TASCO FLIER Infrared Thermography TH502B1 i3" /></a></div><p style="text-align: justify;"><strong><span style="font-size: medium;">TASCO FLIER Infrared Thermography TH-502B-1 i3</span></strong></p>
<p style="text-align: justify;"><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will sh..<p><strong>Price: $1,275.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><strong><span style="font-size: medium;">TASCO FLIER Infrared Thermography TH-502B-1 i3</span></strong></p>
<p style="text-align: justify;"><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will sh..]]></isc:description>
			<isc:productid><![CDATA[443]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/d/167/HCB10416__83946_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/h/397/HCB10416__44871_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,275.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TR DVS3 MK2 Relay Test System]]></title>
			<link>https://measurementequipmentstore.com/products/TR-DVS3-MK2-Relay-Test-System.html</link>
			<pubDate>Wed, 26 Jul 2023 08:04:43 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/TR-DVS3-MK2-Relay-Test-System.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TR-DVS3-MK2-Relay-Test-System.html"  ><img src="https://measurementequipmentstore.com/product_images/r/261/HCB10414__37319_thumb.jpg" alt="TR DVS3 MK2 Relay Test System" /></a></div><p><span style="font-size: medium;"><strong>T &amp; R DVS3 MK2 Relay Test System</strong></span></p>
<p><span style="font-size: medium;">Sleek, lightweight and capable of generating even more power than the mk1 version, the T &amp; R DVS3 mk 2 is ideally suited for testing G59 protection, includi..<p><strong>Price: $7,615.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/TR-DVS3-MK2-Relay-Test-System.html"  ><img src="https://measurementequipmentstore.com/product_images/r/261/HCB10414__37319_thumb.jpg" alt="TR DVS3 MK2 Relay Test System" /></a></div><p><span style="font-size: medium;"><strong>T &amp; R DVS3 MK2 Relay Test System</strong></span></p>
<p><span style="font-size: medium;">Sleek, lightweight and capable of generating even more power than the mk1 version, the T &amp; R DVS3 mk 2 is ideally suited for testing G59 protection, includi..<p><strong>Price: $7,615.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>T &amp; R DVS3 MK2 Relay Test System</strong></span></p>
<p><span style="font-size: medium;">Sleek, lightweight and capable of generating even more power than the mk1 version, the T &amp; R DVS3 mk 2 is ideally suited for testing G59 protection, includi..]]></isc:description>
			<isc:productid><![CDATA[441]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/r/261/HCB10414__37319_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/c/767/HCB10414__74673_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,615.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Noiseken ESS2000AX Electrostatic Discharge Simulator]]></title>
			<link>https://measurementequipmentstore.com/products/Noiseken-ESS2000AX-Electrostatic-Discharge-Simulator.html</link>
			<pubDate>Thu, 20 Jul 2023 02:37:26 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Noiseken-ESS2000AX-Electrostatic-Discharge-Simulator.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Noiseken-ESS2000AX-Electrostatic-Discharge-Simulator.html"  ><img src="https://measurementequipmentstore.com/product_images/y/795/1__79387_thumb.jpg" alt="Noiseken ESS2000AX Electrostatic Discharge Simulator" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>Noiseken ESS-2000AX Electrostatic Discharge Simulator</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ESS-2000AX ESD Simulator generates highly consistent, repeatable ESD pulses up to..<p><strong>Price: $4,950.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Noiseken-ESS2000AX-Electrostatic-Discharge-Simulator.html"  ><img src="https://measurementequipmentstore.com/product_images/y/795/1__79387_thumb.jpg" alt="Noiseken ESS2000AX Electrostatic Discharge Simulator" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>Noiseken ESS-2000AX Electrostatic Discharge Simulator</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ESS-2000AX ESD Simulator generates highly consistent, repeatable ESD pulses up to..<p><strong>Price: $4,950.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><strong>Noiseken ESS-2000AX Electrostatic Discharge Simulator</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ESS-2000AX ESD Simulator generates highly consistent, repeatable ESD pulses up to..]]></isc:description>
			<isc:productid><![CDATA[433]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/y/795/1__79387_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/u/571/1__18089_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,950.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger BITE3 LCD Display Battery Impedance Test Analyzer Kit]]></title>
			<link>https://measurementequipmentstore.com/products/Megger-BITE3-LCD-Display-Battery-Impedance-Test-Analyzer-Kit.html</link>
			<pubDate>Thu, 20 Jul 2023 02:32:03 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Megger-BITE3-LCD-Display-Battery-Impedance-Test-Analyzer-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Megger-BITE3-LCD-Display-Battery-Impedance-Test-Analyzer-Kit.html"  ><img src="https://measurementequipmentstore.com/product_images/b/173/1__65121_thumb.jpg" alt="Megger BITE3 LCD Display Battery Impedance Test Analyzer Kit" /></a></div><p style="text-align: justify;"><strong><span style="font-size: medium;">Megger BITE3 LCD Display Battery Impedance Test Analyzer Kit</span></strong></p>
<p style="text-align: justify;"><span style="font-size: medium;">The Megger BITE3 Battery Impedance Tester determines the health of lead-acid c..<p><strong>Price: $1,655.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Megger-BITE3-LCD-Display-Battery-Impedance-Test-Analyzer-Kit.html"  ><img src="https://measurementequipmentstore.com/product_images/b/173/1__65121_thumb.jpg" alt="Megger BITE3 LCD Display Battery Impedance Test Analyzer Kit" /></a></div><p style="text-align: justify;"><strong><span style="font-size: medium;">Megger BITE3 LCD Display Battery Impedance Test Analyzer Kit</span></strong></p>
<p style="text-align: justify;"><span style="font-size: medium;">The Megger BITE3 Battery Impedance Tester determines the health of lead-acid c..<p><strong>Price: $1,655.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><strong><span style="font-size: medium;">Megger BITE3 LCD Display Battery Impedance Test Analyzer Kit</span></strong></p>
<p style="text-align: justify;"><span style="font-size: medium;">The Megger BITE3 Battery Impedance Tester determines the health of lead-acid c..]]></isc:description>
			<isc:productid><![CDATA[432]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/b/173/1__65121_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/u/611/1__76268_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,655.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FLIR T540 Professional Thermal Camera]]></title>
			<link>https://measurementequipmentstore.com/products/FLIR-T540-Professional-Thermal-Camera.html</link>
			<pubDate>Wed, 05 Jul 2023 02:10:45 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/FLIR-T540-Professional-Thermal-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/FLIR-T540-Professional-Thermal-Camera.html"  ><img src="https://measurementequipmentstore.com/product_images/a/079/FLIR_T540_For_Sale__04387_thumb.jpg" alt="FLIR T540 Professional Thermal Camera" /></a></div><div class="row">
<div class="col-md-12">
<div class="col-12 col-sm-9">
<h1><span style="font-size: small;">The FLIR T540 Thermal Imaging Camera is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industri..<p><strong>Price: $6,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/FLIR-T540-Professional-Thermal-Camera.html"  ><img src="https://measurementequipmentstore.com/product_images/a/079/FLIR_T540_For_Sale__04387_thumb.jpg" alt="FLIR T540 Professional Thermal Camera" /></a></div><div class="row">
<div class="col-md-12">
<div class="col-12 col-sm-9">
<h1><span style="font-size: small;">The FLIR T540 Thermal Imaging Camera is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industri..<p><strong>Price: $6,900.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="row">
<div class="col-md-12">
<div class="col-12 col-sm-9">
<h1><span style="font-size: small;">The FLIR T540 Thermal Imaging Camera is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industri..]]></isc:description>
			<isc:productid><![CDATA[416]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/a/079/FLIR_T540_For_Sale__04387_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/i/516/FLIR_T540_For_Sale__04786_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon Metrology Metris ModelMaker MMDX100 3D Laser Scanner]]></title>
			<link>https://measurementequipmentstore.com/products/Nikon-Metrology-Metris-ModelMaker-MMDX100-3D-Laser-Scanner.html</link>
			<pubDate>Tue, 24 Jan 2023 03:49:49 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Nikon-Metrology-Metris-ModelMaker-MMDX100-3D-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Nikon-Metrology-Metris-ModelMaker-MMDX100-3D-Laser-Scanner.html"  ><img src="https://measurementequipmentstore.com/product_images/k/048/1__29327_thumb.jpg" alt="Nikon Metrology Metris ModelMaker MMDX100 3D Laser Scanner" /></a></div><p><span style="font-size: medium;"><strong>Used&nbsp;Nikon Metrology Metris ModelMaker MMDX100 3D Laser Scanner, Optical CMM K600</strong></span></p>
<div><span style="font-size: medium;"><strong>Includes:</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">K-Robot Probe</sp..<p><strong>Price: $12,925.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Nikon-Metrology-Metris-ModelMaker-MMDX100-3D-Laser-Scanner.html"  ><img src="https://measurementequipmentstore.com/product_images/k/048/1__29327_thumb.jpg" alt="Nikon Metrology Metris ModelMaker MMDX100 3D Laser Scanner" /></a></div><p><span style="font-size: medium;"><strong>Used&nbsp;Nikon Metrology Metris ModelMaker MMDX100 3D Laser Scanner, Optical CMM K600</strong></span></p>
<div><span style="font-size: medium;"><strong>Includes:</strong></span></div>
<div>
<ul>
