<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::SaveModuleSettings() should be compatible with ISC_MODULE::SaveModuleSettings($settings = Array, $deleteFirst = true) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_SHIPPING::getpropertiessheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.shipping.php</b> on line <b>8</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_NOTIFICATION::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.notification.php</b> on line <b>128</b><br />
<br />
<b>Strict Standards</b>:  Declaration of ISC_CHECKOUT_PROVIDER::GetPropertiesSheet() should be compatible with ISC_MODULE::GetPropertiesSheet($tab_id, $idGlobal, $jsGlobal, $jsSelectedFunction, $customVars = Array, $moduleId = NULL) in <b>/home/measnfji/public_html/includes/classes/class.checkoutprovider.php</b> on line <b>892</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Measurement Equipment Store, Ltd: New Products - Test Meter Detectors]]></title>
		<link>https://measurementequipmentstore.com</link>
		<description><![CDATA[A list of the new products at Measurement Equipment Store, Ltd.]]></description>
		<pubDate>Tue, 14 Apr 2026 07:34:21 +0000</pubDate>
		<isc:store_title><![CDATA[Measurement Equipment Store, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[Fluke 1777 Power Quality Analyzer]]></title>
			<link>https://measurementequipmentstore.com/products/Fluke-1777-Power-Quality-Analyzer.html</link>
			<pubDate>Mon, 15 Jan 2024 14:23:24 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Fluke-1777-Power-Quality-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Fluke-1777-Power-Quality-Analyzer.html"  ><img src="https://measurementequipmentstore.com/product_images/x/088/Fluke_1777_Power_Quality_Analyzer__93651_thumb.png" alt="Fluke 1777 Power Quality Analyzer" /></a></div><div>
<p><span style="font-size: small;">The Fluke 1770 Series three-phase power quality analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measure..<p><strong>Price: $7,700.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Fluke-1777-Power-Quality-Analyzer.html"  ><img src="https://measurementequipmentstore.com/product_images/x/088/Fluke_1777_Power_Quality_Analyzer__93651_thumb.png" alt="Fluke 1777 Power Quality Analyzer" /></a></div><div>
<p><span style="font-size: small;">The Fluke 1770 Series three-phase power quality analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measure..<p><strong>Price: $7,700.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div>
<p><span style="font-size: small;">The Fluke 1770 Series three-phase power quality analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measure..]]></isc:description>
			<isc:productid><![CDATA[461]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/x/088/Fluke_1777_Power_Quality_Analyzer__93651_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/i/504/Fluke_1777_Power_Quality_Analyzer__66181_zoom.png]]></isc:image>
			<isc:price><![CDATA[$7,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GER Detect Titan 1000 Long Range Metal Detector]]></title>
			<link>https://measurementequipmentstore.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html</link>
			<pubDate>Mon, 15 Jan 2024 14:06:35 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/h/819/GER_Detect_Titan_1000_Long_Range_Metal_Detector__40748_thumb.png" alt="GER Detect Titan 1000 Long Range Metal Detector" /></a></div><h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the tar..<p><strong>Price: $12,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/h/819/GER_Detect_Titan_1000_Long_Range_Metal_Detector__40748_thumb.png" alt="GER Detect Titan 1000 Long Range Metal Detector" /></a></div><h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the tar..<p><strong>Price: $12,500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the tar..]]></isc:description>
			<isc:productid><![CDATA[459]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/h/819/GER_Detect_Titan_1000_Long_Range_Metal_Detector__40748_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/p/248/GER_Detect_Titan_1000_Long_Range_Metal_Detector__38900_zoom.png]]></isc:image>
			<isc:price><![CDATA[$12,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MSA ALTAIR 4XR Multi Gas Detector Monitor]]></title>
			<link>https://measurementequipmentstore.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html</link>
			<pubDate>Thu, 21 Sep 2023 01:46:39 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/a/204/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__24151_thumb.jpg" alt="MSA ALTAIR 4XR Multi Gas Detector Monitor" /></a></div><div><span style="font-size: small;">Live gas readings<br />InstantAlert distress calls<br />MotionAlert man-down alarms<br />Sensor options include: LEL, O2, H2S, CO, SO2, NO2<br />Non-compliance warnings<br />25ft drop tested<br />IP68 waterproof to 6ft for 1hr<br />4 year warranty<br />Temp ran..<p><strong>Price: $500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/a/204/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__24151_thumb.jpg" alt="MSA ALTAIR 4XR Multi Gas Detector Monitor" /></a></div><div><span style="font-size: small;">Live gas readings<br />InstantAlert distress calls<br />MotionAlert man-down alarms<br />Sensor options include: LEL, O2, H2S, CO, SO2, NO2<br />Non-compliance warnings<br />25ft drop tested<br />IP68 waterproof to 6ft for 1hr<br />4 year warranty<br />Temp ran..<p><strong>Price: $500.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div><span style="font-size: small;">Live gas readings<br />InstantAlert distress calls<br />MotionAlert man-down alarms<br />Sensor options include: LEL, O2, H2S, CO, SO2, NO2<br />Non-compliance warnings<br />25ft drop tested<br />IP68 waterproof to 6ft for 1hr<br />4 year warranty<br />Temp ran..]]></isc:description>
			<isc:productid><![CDATA[451]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/a/204/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__24151_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/z/815/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__22344_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus GoldXpert XRF Analyzer]]></title>
			<link>https://measurementequipmentstore.com/products/Olympus-GoldXpert-XRF-Analyzer.html</link>
			<pubDate>Mon, 18 Sep 2023 02:11:36 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Olympus-GoldXpert-XRF-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Olympus-GoldXpert-XRF-Analyzer.html"  ><img src="https://measurementequipmentstore.com/product_images/v/440/Olympus_GoldXpert_XRF_Analyzer__33860_thumb.jpg" alt="Olympus GoldXpert XRF Analyzer" /></a></div><p><span style="font-size: small;">Portable Countertop GoldXpert XRF Analyzer</span><br /><span style="font-size: small;">&nbsp;</span><br /><span style="font-size: small;">The GoldXpert is a stylish countertop analyzer fit for the consumer showroom environment. Designed to be compact and lightwei..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Olympus-GoldXpert-XRF-Analyzer.html"  ><img src="https://measurementequipmentstore.com/product_images/v/440/Olympus_GoldXpert_XRF_Analyzer__33860_thumb.jpg" alt="Olympus GoldXpert XRF Analyzer" /></a></div><p><span style="font-size: small;">Portable Countertop GoldXpert XRF Analyzer</span><br /><span style="font-size: small;">&nbsp;</span><br /><span style="font-size: small;">The GoldXpert is a stylish countertop analyzer fit for the consumer showroom environment. Designed to be compact and lightwei..<p><strong>Price: $4,000.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Portable Countertop GoldXpert XRF Analyzer</span><br /><span style="font-size: small;">&nbsp;</span><br /><span style="font-size: small;">The GoldXpert is a stylish countertop analyzer fit for the consumer showroom environment. Designed to be compact and lightwei..]]></isc:description>
			<isc:productid><![CDATA[448]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/v/440/Olympus_GoldXpert_XRF_Analyzer__33860_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/s/003/Olympus_GoldXpert_XRF_Analyzer__12837_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific First Defender RMX Chemical Identification Spectrometer]]></title>
			<link>https://measurementequipmentstore.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html</link>
			<pubDate>Wed, 02 Aug 2023 08:24:32 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html"  ><img src="https://measurementequipmentstore.com/product_images/f/842/HCB10417__00770_thumb.png" alt="Thermo Scientific First Defender RMX Chemical Identification Spectrometer" /></a></div><p><span style="font-size: medium;"><strong>Thermo Scientific First Defender RMX Chemical Identification Spectrometer RAMAN</strong></span></p>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will ship withi..<p><strong>Price: $3,755.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html"  ><img src="https://measurementequipmentstore.com/product_images/f/842/HCB10417__00770_thumb.png" alt="Thermo Scientific First Defender RMX Chemical Identification Spectrometer" /></a></div><p><span style="font-size: medium;"><strong>Thermo Scientific First Defender RMX Chemical Identification Spectrometer RAMAN</strong></span></p>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will ship withi..<p><strong>Price: $3,755.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>Thermo Scientific First Defender RMX Chemical Identification Spectrometer RAMAN</strong></span></p>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will ship withi..]]></isc:description>
			<isc:productid><![CDATA[444]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/f/842/HCB10417__00770_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/a/746/HCB10417__85097_zoom.png]]></isc:image>
			<isc:price><![CDATA[$3,755.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RAE ppbRAE 3000 Gas Monitor]]></title>
			<link>https://measurementequipmentstore.com/products/RAE-ppbRAE-3000-Gas-Monitor.html</link>
			<pubDate>Fri, 21 Jul 2023 07:31:13 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/RAE-ppbRAE-3000-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/RAE-ppbRAE-3000-Gas-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/d/596/1__19579_thumb.jpg" alt="RAE ppbRAE 3000 Gas Monitor" /></a></div><p><span style="font-size: medium;"><strong>RAE ppbRAE 3000 Gas Monitor</strong></span></p>
<p>
<div><span style="font-size: medium;"><strong>FEATURES &amp; BENEFITS</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">3-second response time</span></li>
<li><span style="font..<p><strong>Price: $2,640.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/RAE-ppbRAE-3000-Gas-Monitor.html"  ><img src="https://measurementequipmentstore.com/product_images/d/596/1__19579_thumb.jpg" alt="RAE ppbRAE 3000 Gas Monitor" /></a></div><p><span style="font-size: medium;"><strong>RAE ppbRAE 3000 Gas Monitor</strong></span></p>
<p>
<div><span style="font-size: medium;"><strong>FEATURES &amp; BENEFITS</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">3-second response time</span></li>
<li><span style="font..<p><strong>Price: $2,640.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>RAE ppbRAE 3000 Gas Monitor</strong></span></p>
<p>
<div><span style="font-size: medium;"><strong>FEATURES &amp; BENEFITS</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">3-second response time</span></li>
<li><span style="font..]]></isc:description>
			<isc:productid><![CDATA[436]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/d/596/1__19579_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/s/794/1__09158_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,640.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GE Inspection USM 35 Ultrasonic Flaw Detector]]></title>
			<link>https://measurementequipmentstore.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html</link>
			<pubDate>Wed, 19 Jul 2023 07:19:01 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/o/238/1__57773_thumb.jpg" alt="GE Inspection USM 35 Ultrasonic Flaw Detector" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>GE Inspection USM 35 Ultrasonic Flaw Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The USM 35 comes with a larger, high-contrast color display. Not only the display, but also b..<p><strong>Price: $3,025.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/o/238/1__57773_thumb.jpg" alt="GE Inspection USM 35 Ultrasonic Flaw Detector" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>GE Inspection USM 35 Ultrasonic Flaw Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The USM 35 comes with a larger, high-contrast color display. Not only the display, but also b..<p><strong>Price: $3,025.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><strong>GE Inspection USM 35 Ultrasonic Flaw Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The USM 35 comes with a larger, high-contrast color display. Not only the display, but also b..]]></isc:description>
			<isc:productid><![CDATA[430]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/o/238/1__57773_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/b/546/1__66960_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,025.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Environics ChemPro 100i Handheld Chemical Detector]]></title>
			<link>https://measurementequipmentstore.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html</link>
			<pubDate>Mon, 17 Jul 2023 10:15:26 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/g/818/1__47685_thumb.jpg" alt="Environics ChemPro 100i Handheld Chemical Detector" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>Environics ChemPro 100i Handheld Chemical Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ChemPro100i is a handheld detector for field detection and classification of Chemica..<p><strong>Price: $3,725.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/g/818/1__47685_thumb.jpg" alt="Environics ChemPro 100i Handheld Chemical Detector" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>Environics ChemPro 100i Handheld Chemical Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ChemPro100i is a handheld detector for field detection and classification of Chemica..<p><strong>Price: $3,725.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><strong>Environics ChemPro 100i Handheld Chemical Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ChemPro100i is a handheld detector for field detection and classification of Chemica..]]></isc:description>
			<isc:productid><![CDATA[425]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/g/818/1__47685_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/k/054/1__65079_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,725.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger MIT515 Insulation Tester]]></title>
			<link>https://measurementequipmentstore.com/products/Megger-MIT515-Insulation-Tester.html</link>
			<pubDate>Mon, 10 Jul 2023 03:31:41 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Megger-MIT515-Insulation-Tester.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Megger-MIT515-Insulation-Tester.html"  ><img src="https://measurementequipmentstore.com/product_images/c/395/Megger_MIT515_Insulation_Resistance_Tester__34986_thumb.jpg" alt="Megger MIT515 Insulation Tester" /></a></div><div>
<h1 class="sc-gxMtzJ ikHMDt"><span style="font-size: small;">The Megger MIT515 5kV lightwEight and compact insulation tester are used for diagnostics testing and maintenance of high voltage electrical equipment. It measures insulation resistance up to 10 Tohm and offers tests such as polari..<p><strong>Price: $1,200.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Megger-MIT515-Insulation-Tester.html"  ><img src="https://measurementequipmentstore.com/product_images/c/395/Megger_MIT515_Insulation_Resistance_Tester__34986_thumb.jpg" alt="Megger MIT515 Insulation Tester" /></a></div><div>
<h1 class="sc-gxMtzJ ikHMDt"><span style="font-size: small;">The Megger MIT515 5kV lightwEight and compact insulation tester are used for diagnostics testing and maintenance of high voltage electrical equipment. It measures insulation resistance up to 10 Tohm and offers tests such as polari..<p><strong>Price: $1,200.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div>
<h1 class="sc-gxMtzJ ikHMDt"><span style="font-size: small;">The Megger MIT515 5kV lightwEight and compact insulation tester are used for diagnostics testing and maintenance of high voltage electrical equipment. It measures insulation resistance up to 10 Tohm and offers tests such as polari..]]></isc:description>
			<isc:productid><![CDATA[422]]></isc:productid>
			<isc:thumb><![CDATA[https://measurementequipmentstore.com/product_images/c/395/Megger_MIT515_Insulation_Resistance_Tester__34986_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://measurementequipmentstore.com/product_images/o/233/Megger_MIT515_Insulation_Resistance_Tester__39358_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Garrett Ace 400i Metal Detector]]></title>
			<link>https://measurementequipmentstore.com/products/Garrett-Ace-400i-Metal-Detector.html</link>
			<pubDate>Sun, 02 Jul 2023 04:22:38 +0000</pubDate>
			<guid isPermaLink="false">https://measurementequipmentstore.com/products/Garrett-Ace-400i-Metal-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Garrett-Ace-400i-Metal-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/o/777/Garrett_Ace_400i_Metal_Detector_DD_Coil_Gold__92826_thumb.jpg" alt="Garrett Ace 400i Metal Detector" /></a></div><div id="productDescription-3_feature_div" class="celwidget">
<div>
<div id="productDescription_feature_div" class="a-row feature">
<div id="productDescription" class="a-section a-spacing-small">
<h1><span>Includes: Ace 400 Metal Detector, Pro Pointer AT, Camo Pouch, Edge Digger, Camo Pouch an..<p><strong>Price: $150.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://measurementequipmentstore.com/products/Garrett-Ace-400i-Metal-Detector.html"  ><img src="https://measurementequipmentstore.com/product_images/o/777/Garrett_Ace_400i_Metal_Detector_DD_Coil_Gold__92826_thumb.jpg" alt="Garrett Ace 400i Metal Detector" /></a></div><div id="productDescription-3_feature_div" class="celwidget">
<div>
<div id="productDescription_feature_div" class="a-row feature">
<div id="productDescription" class="a-section a-spacing-small">
<h1><span>Includes: Ace 400 Metal Detector, Pro Pointer AT, Camo Pouch, Edge Digger, Camo Pouch an..<p><strong>Price: $150.00</strong> <img src="https://measurementequipmentstore.com/templates/ArtsCrafts/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
